| Item | Value |
|---|---|
| Rated output | 20W + 20W (8Ω), 40W + 40W (4Ω) |
| Input, recording input and output | line x 4, phono 1 (MM / MC switching), balanced line x 1, recording input and output x1, separate input separate input and output: and output x 1- speaker output A / B 2 system (AB simultaneous can be output) |
| Amplifier circuit, output configuration | ODNF4.0, bipolar parallel push-pull |
| Input sensitivity / input impedance | PHONO (MM): 2.5mV / 47kΩ, PHONO (MC): 0.3mV / 100Ω, LINE: 180mV / 47kΩ |
| Total harmonic distortion | less than 0.007% (1kHz / 8Ω), 0.02% (20Hz ~ 20kHz / 8Ω) |
| S / N ratio, frequency characteristic | LINE: 105dB or more, 20Hz ~ 100kHz (+ 0, -3.0dB) |
| Power consumption | 230W, 170W (when there is no signal), 0.4W (standby) |
| Dimensions, (WxHxD) | 440 × 178 × 454 mm (front knob 20, including the rear terminal 27) |
| Weight | 24.3kg |
LUXMAN L-550AXII
2,625Lượt xem0Bình luận Giá bán: 188.000.000 đ
Kích thước:440 × 178 × 454 mm
Trọng lượng:24.3kg /
Giao hàng nhanh
Từ 1 - 3 ngàyMiễn phí vận chuyển
Trên toàn quốcBảo hành
Chính hãngThanh toán dễ dàng
Với nhiều hình thức
Thảo luận về LUXMAN L-550AXII
Sản phẩm đã xem
Xóa lịch sử




